Signal Fire AI-5 PRO là máy hàn cáp quang giá rẻ, chủ yếu phù hợp cho các dự án hàn nối cáp quang cho các dự án giám sát an ninh, mạng quang thụ động FTTx và các dự án cáp quang khác. Máy hàn cáp quang Signal Fire AI-5 sử dụng màn hình màu 5 inch, đồ họa và trực quan, độ phóng đại lấy nét lên đến 320 lần, ghép nối tốc độ cao 8 giây, gia nhiệt 18 giây, hiệu suất làm việc cao hơn so với máy hàn thông thường. Signalfre AI-5PRO đi kèm với viên pin lithium 5200mAh có thể hàn và gia nhiệt khoảng 160 mối hàn hỗn hợp khi sạc đầy.
Contents
Tính năng chính máy hàn cáp quang Signalfire AI-5PRO
- Màn hình màu LCD 5 inch
- Chế độ hàn tự động và bằng tay
- Thời gian hàn: 8 giây (Chế độ nhanh)
- Thời gian nung ống co nhiệt: 18 giây (chế độ nhanh)
- Dung lượng của Pin: 160 mối hàn
- Trọng lượng: 1.91Kg (bao gồm cả PIN)
Thông số kỹ thuật máy hàn cáp quang Signalfire AI-5PRO
| Fiber alignment | Core/cladding |
|---|---|
| Motor number | 6 motors |
| Splicing time | 8s |
| Heating mode | 18s, can be customized according to the external environment |
| Fiber type | Single-mode fiber (SMF/G.652), BIF/G.657); Suitable for single mode, multi-mode, bare fiber, tail fiber, drop cable, jumper, invisible fiber fusion; |
| The cladding diameter | 80-150μm |
| Splicing loss | 0.02dB(SM)、0.01dB(MM)0.04dB(DS/NZDS) |
| Splicing mode | Automatic focusing core alignment, conventional/high precision welding |
| Splicing way | Automatic, semi-automatic |
| Fiber holder | Three in one fixture, no need to change, suitable for single/multi-mode, multi-core cable/bare fiber, tail fiber, jumper fiber,drop cable |
| Battery capacity | 5200mAh large capacity lithium battery charging time ≤3.5; It can continuously weld and heat about 160 cores |
| Magnification | 300x (X or Y axis single display) 150x (x and Y axis dual display) |
| Fiber diameter | Coating diameter: 80-150μm/Coating diameter: 100-1000μm |
| Cutting length | Coating layer 250μm below: 8-16mm/coating layer 250-1000μm: 16mm |
| Heat shrink tube | 60mm、50mm、40mm、25mm |
| Tensile testing | standard 2N |
| Display | 5 inch TFT color display screen |
| External lighting | USB port can be connected with EXTERNAL LED light, convenient for night construction |
| Charge mobile device | The USB port can charge mobile devices such as mobile phones |
| Boot time | 1s, boot can enter the working mode |
| Data is stored | Unlimited, machine storage 1000 groups, the excess part can be stored in the server, can export data. |
| Wireless communication | Based on bluetooth 4.2 protocol standard, the working band is 2.4GHz, the maximum transmission range is 60m |
| Software upgrade | Mobile phone APP Internet update, enable Bluetooth synchronization upgrade machine software |
| Management function | The equipment owner can be bound as the highest authority, and can remotely view the welding records,welding time, loss, etc. through the mobile phone APP. The number of welding times or working time of the equipment can be set. The manager can effectively manage a single or multiple equipment. |
| Interface | USB2.0 (Type A) can be used to connect external LED lights and charge mobile devices |
| Return loss | Better than 60 db |
| Product protection | Waterproof, dustproof and fall proof |
| Power supply | Input AC100-240V 50/60Hz, output DC13.5V/4.8A, the current power mode can be identified, real-time monitoring of the current battery level |
| The work environment | Temperature: -15 ~ +50℃, humidity: < 95%RH (no condensation), working altitude: 0 ~ 5000m, maximum wind speed: ≤15m/s |

